Unix timestamp 1640995200
Seconds since 1970-01-01 00:00:00 UTC.
2022-01-01 00:00:00
Saturday, January 1, 2022 at 00:00:00 UTC. ISO 8601: 2022-01-01T00:00:00Z.
Neighbouring values
| Timestamp | UTC date and time |
|---|---|
| 1640908800 | 2021-12-31 00:00:00 |
| 1640991600 | 2021-12-31 23:00:00 |
| 1640995140 | 2021-12-31 23:59:00 |
| 1640995200 | 2022-01-01 00:00:00 |
| 1640995260 | 2022-01-01 00:01:00 |
| 1640998800 | 2022-01-01 01:00:00 |
| 1641081600 | 2022-01-02 00:00:00 |
Seconds, milliseconds, or not?
This page interprets 1640995200 as seconds, the POSIX convention and what JavaScript's
Date.now() returns after dividing by 1000. A 13-digit number is milliseconds instead;
multiply by 1000 to get it.